One (1) of 30 trips for two (2) to the
Commodity Classic
Orlando, Florida
March 9-11, 2023
My Account
Enter our 2022 Yield Hero Contest.
Find out how to qualify, how to enter and more about our grand prize to the 2023 Commodity Classic in Orlando, Florida.
One (1) of 30 trips for two (2) to the
Commodity Classic
Orlando, Florida
March 9-11, 2023
Fresh off the Combine!
Town | Province | Hybrid | Yield (bu/ac) |
Camrose | Alberta | P501L | 67.4 |
Camrose | Alberta | P506ML | 66.5 |
St Paul | Alberta | P509L | 65.9 |
Panoka | Alberta | 45CM39 | 65.4 |
Nisku | Alberta | P509L | 64.6 |
St Paul | Alberta | P505MSL | 64.1 |
St Paul | Alberta | P506ML | 64.0 |
Warspite | Alberta | P501L | 63.9 |
Warspite | Alberta | 44H44 | 63.9 |
Warspite | Alberta | 45H42 | 63.8 |
New Norway | Alberta | 45H42 | 63.8 |
Alix | Alberta | P501L | 63.2 |
Barrhead | Alberta | P505MSL | 63.1 |
Barrhead | Alberta | P506ML | 63.0 |
Nisku | Alberta | P501L | 63.0 |
Barrhead | Alberta | P509L | 62.8 |
New Norway | Alberta | 44H44 | 62.0 |
Nisku | Alberta | P506ML | 62.0 |
Pickardville | Alberta | P506ML | 61.6 |
Barrhead | Alberta | P501L | 61.3 |
St Paul | Alberta | P501L | 61.1 |
Nisku | Alberta | P505MSL | 60.7 |
Pickardville | Alberta | P501L | 60.6 |
Warspite | Alberta | 45CM39 | 60.5 |
Warspite | Alberta | P506ML | 59.8 |
Warspite | Alberta | P505MSL | 58.8 |
Stony Plain | Alberta | 45CM39 | 58.6 |
New Norway | Alberta | 45CM39 | 58.6 |
Stony Plain | Alberta | 45H42 | 58.3 |
Fort Vermilion | Alberta | P506ML | 58.1 |
Panoka | Alberta | 45CS40 | 58.1 |
High Prairie | Alberta | P505MSL | 57.9 |
Stony Plain | Alberta | 44H44 | 57.8 |
Calgary | Alberta | 45CS40 | 57.2 |
Pickardville | Alberta | P509L | 56.9 |
Marwayne | Alberta | P506ML | 56.8 |
Calgary | Alberta | 44H44 | 56.6 |
Pickardville | Alberta | P505MSL | 56.4 |
Crooked Creek | Alberta | P506ML | 56.2 |
Panoka | Alberta | P505MSL | 55.7 |
Warspite | Alberta | P509L | 55.6 |
Marwayne | Alberta | P505MSL | 55.6 |
Rocky View County | Alberta | 44H44 | 55.6 |
Panoka | Alberta | P506ML | 55.0 |
Rocky View County | Alberta | 45CM39 | 54.7 |
Barrhead | Alberta | 45H42 | 54.3 |
Panoka | Alberta | P501L | 54.3 |
Calgary | Alberta | 45H37 | 54.2 |
Crossfield | Alberta | P505MSL | 54.2 |
Alix | Alberta | P506ML | 54.0 |
Fort Vermilion | Alberta | P505MSL | 53.6 |
Calgary | Alberta | 44H44 | 53.5 |
Calgary | Alberta | 45CM39 | 53.4 |
High Prairie | Alberta | P506ML | 53.0 |
High Prairie | Alberta | P509L | 52.9 |
Crooked Creek | Alberta | P505MSL | 52.9 |
La Crete | Alberta | P506ML | 52.8 |
Carstairs | Alberta | 45CS40 | 52.8 |
Crossfield | Alberta | P506ML | 52.8 |
Crossfield | Alberta | P506ML | 52.5 |
Crossfield | Alberta | P509L | 52.1 |
Rocky View County | Alberta | 45CS40 | 51.9 |
Crossfield | Alberta | P506ML | 51.9 |
Carstairs | Alberta | 45H42 | 51.8 |
Rocky View County | Alberta | 44H44 | 51.7 |
Rocky View County | Alberta | 45H37 | 51.7 |
Panoka | Alberta | P509L | 51.7 |
Airdrie | Alberta | P506ML | 51.3 |
Crossfield | Alberta | P509L | 51.3 |
La Crete | Alberta | P506ML | 51.0 |
Barrhead | Alberta | 45CS40 | 50.2 |
Delburne | Alberta | P501L | 50.1 |
High Prairie | Alberta | P501L | 49.9 |
Delburne | Alberta | P506ML | 49.7 |
Red Deer County | Alberta | 45H42 | 49.3 |
Penhold | Alberta | P506ML | 49.2 |
Carstairs | Alberta | 45H37 | 49.1 |
Delburne | Alberta | P509L | 48.7 |
Crossfield | Alberta | P506ML | 48.5 |
La Crete | Alberta | 45CM39 | 48.4 |
Crossfield | Alberta | P506ML | 48.4 |
Barrhead | Alberta | P501L | 48.2 |
Carstairs | Alberta | 44H44 | 48.1 |
La Crete | Alberta | 44H44 | 47.7 |
Airdrie | Alberta | P506ML | 47.6 |
La Crete | Alberta | 45CS40 | 47.3 |
Delburne | Alberta | P505MSL | 46.9 |
La Crete | Alberta | 45H42 | 46.6 |
La Crete | Alberta | 45H37 | 46.6 |
Lloydminster | Alberta | 44H44 | 46.6 |
Vega | Alberta | P501L | 46.4 |
Lloydminster | Alberta | 45CS40 | 46.1 |
Crossfield | Alberta | P505MSL | 46.1 |
Red Deer County | Alberta | P509L | 45.9 |
Red Deer County | Alberta | 45CM39 | 45.9 |
Crossfield | Alberta | P509L | 45.7 |
Acme | Alberta | P505MSL | 45.6 |
Red Deer County | Alberta | 44H44 | 45.4 |
Marwayne | Alberta | P506ML | 45.3 |
Marwayne | Alberta | P505MSL | 44.8 |
Acme | Alberta | P506ML | 44.7 |
Lloydminster | Alberta | 45CM39 | 44.5 |
Grande Prairie | Alberta | P506ML | 44.3 |
Two Hills | Alberta | 45CS40 | 43.8 |
Acme | Alberta | P506ML | 43.8 |
Lloydminster | Alberta | 45H37 | 43.7 |
Forestburg | Alberta | P506ML | 43.7 |
Marwayne | Alberta | P509L | 43.5 |
Two Hills | Alberta | 44H44 | 43.2 |
Sturgeon County | Alberta | 45CM39 | 43.2 |
Marwayne | Alberta | P501L | 43.2 |
Two Hills | Alberta | 45CM39 | 43.0 |
Vermilion | Alberta | P509L | 42.8 |
Two Hills | Alberta | 45H42 | 42.6 |
Beiseker | Alberta | P506ML | 42.6 |
Acme | Alberta | P509L | 42.1 |
Grande Prairie | Alberta | P505MSL | 41.5 |
Vermilion | Alberta | P505MSL | 41.3 |
Red Deer County | Alberta | 45CM39 | 40.8 |
Beiseker | Alberta | P505MSL | 40.6 |
Sturgeon County | Alberta | P501L | 40.5 |
Sturgeon County | Alberta | P506ML | 40.0 |
Red Deer County | Alberta | 45H42 | 40.0 |
St Vincent | Alberta | P509L | 39.8 |
Mallaig | Alberta | P506ML | 39.8 |
Airdrie | Alberta | P505MSL | 39.2 |
Mclaughlin | Alberta | P505MSL | 39.1 |
Rocky View County | Alberta | 45H37 | 39.1 |
Red Deer County | Alberta | 45H33 | 39.0 |
Forestburg | Alberta | 45H42 | 38.9 |
Vermilion | Alberta | P501L | 38.8 |
Vermilion | Alberta | P506ML | 38.6 |
La Crete | Alberta | P501L | 38.3 |
Warburg | Alberta | 45CM39 | 38.1 |
Beaverlodge | Alberta | P506ML | 37.9 |
Beiseker | Alberta | P505MSL | 37.6 |
Acme | Alberta | P505MSL | 37.4 |
Hines Creek | Alberta | P506ML | 37.2 |
Airdrie | Alberta | 45H37 | 37.2 |
Warburg | Alberta | 45H42 | 37.0 |
Beaverlodge | Alberta | P501L | 36.8 |
Barrhead | Alberta | P505MSL | 36.8 |
Airdrie | Alberta | 44H44 | 36.7 |
Barrhead | Alberta | P506ML | 36.6 |
Hines Creek | Alberta | P509L | 36.5 |
Sturgeon County | Alberta | P509L | 36.5 |
Rocky View County | Alberta | 44H44 | 36.0 |
Rocky View County | Alberta | 45H37 | 35.8 |
Crooked Creek | Alberta | 44H44 | 35.7 |
Beaverlodge | Alberta | P505MSL | 35.7 |
Airdrie | Alberta | 45CS40 | 35.5 |
Forestburg | Alberta | P501L | 35.4 |
Forestburg | Alberta | P505MSL | 35.4 |
Mclaughlin | Alberta | P506ML | 35.3 |
Airdrie | Alberta | 45CM39 | 35.2 |
St Vincent | Alberta | P506ML | 34.8 |
La Crete | Alberta | P506ML | 34.6 |
Sturgeon County | Alberta | P505MSL | 34.6 |
Crooked Creek | Alberta | 45CM39 | 34.3 |
Brooks | Alberta | P506ML | 34.2 |
Sedgewick | Alberta | P501L | 34.1 |
Rocky View County | Alberta | 45CS40 | 34.1 |
Sedgewick | Alberta | P509L | 33.7 |
Ranfurly | Alberta | 44H44 | 33.6 |
St Vincent | Alberta | P509L | 33.3 |
Granum | Alberta | P506ML | 33.3 |
Mallaig | Alberta | P505MSL | 33.2 |
Sedgewick | Alberta | P506ML | 33.2 |
Brooks | Alberta | P505MSL | 33.1 |
Red Deer County | Alberta | 44H44 | 33.0 |
St Vincent | Alberta | P509L | 32.9 |
Airdrie | Alberta | P509L | 32.8 |
Hines Creek | Alberta | P501L | 32.4 |
Airdrie | Alberta | 44H44 | 32.2 |
Forestburg | Alberta | P509L | 32.1 |
Ranfurly | Alberta | 45H42 | 31.9 |
Crooked Creek | Alberta | 45H42 | 31.8 |
Rocky View County | Alberta | 44H44 | 31.6 |
Spirit River | Alberta | 44H44 | 31.5 |
Ranfurly | Alberta | 45CM39 | 31.5 |
Innisfree | Alberta | P501L | 31.5 |
Rocky View County | Alberta | 45CM39 | 31.5 |
Hines Creek | Alberta | P505MSL | 31.3 |
Sedgewick | Alberta | P505MSL | 31.2 |
Wainwright | Alberta | 45CM39 | 30.8 |
Innisfree | Alberta | P506ML | 30.7 |
Innisfree | Alberta | P505MSL | 30.2 |
Innisfree | Alberta | P509L | 30.1 |
Grimshaw | Alberta | P501L | 29.9 |
La Crete | Alberta | P509L | 29.9 |
Spirit River | Alberta | 45H42 | 29.7 |
La Crete | Alberta | P505MSL | 29.7 |
Forestburg | Alberta | 45CM39 | 29.5 |
Wainwright | Alberta | 45H42 | 29.4 |
Innisfree | Alberta | 45CM39 | 29.4 |
Beaverlodge | Alberta | P509L | 28.6 |
Forestburg | Alberta | 44H44 | 28.5 |
Spirit River | Alberta | 45CM39 | 28.4 |
Innisfree | Alberta | 45H42 | 28.3 |
Crooked Creek | Alberta | 45H37 | 27.8 |
Granum | Alberta | P505MSL | 27.7 |
Spirit River | Alberta | 45CS40 | 27.0 |
Airdrie | Alberta | P509L | 26.8 |
Spirit River | Alberta | 45H37 | 26.7 |
Grimshaw | Alberta | P506ML | 26.5 |
Spirit River | Alberta | 44H44 | 26.4 |
Wainwright | Alberta | 44H44 | 25.9 |
St Vincent | Alberta | P505MSL | 25.8 |
Innisfree | Alberta | 44H44 | 25.8 |
Crooked Creek | Alberta | 45CS40 | 24.9 |
Grimshaw | Alberta | P506ML | 24.2 |
Gunn | Alberta | 45H42 | 23.9 |
Town | Province | Crop | Variety | Yield (bu/ac) |
Brooks | Alberta | Soybeans | P003A97X | 43.1 |
Brooks | Alberta | Soybeans | P001A48X | 43.0 |
Brooks | Alberta | Soybeans | P005A83X | 36.1 |
Grimshaw | Alberta | Canola | P509L | 20.0 |
Town | Province | Hybrid | Yield (bu/ac) |
Leoville | Saskatchewan | P501L | 62.6 |
Spiritwood | Saskatchewan | P509L | 57.1 |
Spiritwood | Saskatchewan | P506ML | 56.9 |
Spiritwood | Saskatchewan | P501L | 56.1 |
Leoville | Saskatchewan | P506ML | 55.3 |
Leoville | Saskatchewan | P509L | 54.1 |
Rivercourse | Saskatchewan | P501L | 53.6 |
Leoville | Saskatchewan | P505MSL | 52.7 |
Indian Head | Saskatchewan | P506ML | 51.0 |
Lloydminster | Saskatchewan | P506ML | 50.6 |
Spiritwood | Saskatchewan | P501L | 50.3 |
Lloydminster | Saskatchewan | 45H42 | 50.2 |
Indian Head | Saskatchewan | P505MSL | 50.1 |
Lloydminster | Saskatchewan | P505MSL | 48.9 |
Redvers | Saskatchewan | P501L | 48.8 |
Indian Head | Saskatchewan | P509L | 48.6 |
Rivercourse | Saskatchewan | P509L | 47.9 |
Lloydminster | Saskatchewan | P506ML | 47.7 |
Melville | Saskatchewan | P506ML | 46.9 |
Melville | Saskatchewan | P505MSL | 46.9 |
Rocanville | Saskatchewan | P505MSL | 46.8 |
Lloydminster | Saskatchewan | P501L | 46.7 |
Medstead | Saskatchewan | P506ML | 46.7 |
Melville | Saskatchewan | P506ML | 46.6 |
Melville | Saskatchewan | P505MSL | 46.4 |
Lloydminster | Saskatchewan | P509L | 45.6 |
Lloydminster | Saskatchewan | 44H44 | 45.6 |
Redvers | Saskatchewan | P506ML | 45.6 |
Langenburg | Saskatchewan | P506ML | 45.3 |
Lloydminster | Saskatchewan | P501L | 45.0 |
Rivercourse | Saskatchewan | P506ML | 44.8 |
Langenburg | Saskatchewan | P509L | 44.7 |
Langenburg | Saskatchewan | P505MSL | 44.5 |
Lloydminster | Saskatchewan | P505MSL | 43.9 |
Rivercourse | Saskatchewan | P505MSL | 43.9 |
Lloydminster | Saskatchewan | P509L | 43.8 |
Lloydminster | Saskatchewan | 45CM39 | 43.3 |
Avonlea | Saskatchewan | P506ML | 43.1 |
Lone Rock | Saskatchewan | 45H42 | 43.0 |
Redvers | Saskatchewan | P508MCL | 42.9 |
Langenburg | Saskatchewan | 45CM39 | 42.8 |
Melville | Saskatchewan | 45H42 | 42.8 |
Avonlea | Saskatchewan | P505MSL | 42.7 |
Yorkton | Saskatchewan | P505MSL | 42.6 |
Rose Valley | Saskatchewan | 45M35 | 42.6 |
Langenburg | Saskatchewan | P501L | 42.5 |
Turtleford | Saskatchewan | P505MSL | 42.5 |
Medstead | Saskatchewan | P509L | 42.5 |
Rose Valley | Saskatchewan | 45M35 | 42.3 |
Saltcoats | Saskatchewan | 45M35 | 42.2 |
Saltcoats | Saskatchewan | P508MCL | 42.2 |
Avonlea | Saskatchewan | P501L | 42.1 |
Rocanville | Saskatchewan | P501L | 42.1 |
Langenburg | Saskatchewan | P501L | 41.8 |
Yorkton | Saskatchewan | P501L | 41.7 |
Redvers | Saskatchewan | P502CL | 41.6 |
Rocanville | Saskatchewan | P501L | 41.6 |
Saltcoats | Saskatchewan | 46H75 | 41.5 |
Turtleford | Saskatchewan | P509L | 41.3 |
Rose Valley | Saskatchewan | 45M35 | 41.2 |
Redvers | Saskatchewan | P505MSL | 41.1 |
Shell Lake | Saskatchewan | 45CS40 | 41.0 |
Langenburg | Saskatchewan | P506ML | 40.8 |
Rocanville | Saskatchewan | P506ML | 40.3 |
Yorkton | Saskatchewan | P506ML | 40.2 |
Yorkton | Saskatchewan | P508MCL | 39.9 |
Melville | Saskatchewan | 45M35 | 39.8 |
Lloydminster | Saskatchewan | 45CS40 | 39.7 |
Spiritwood | Saskatchewan | 44H44 | 39.6 |
Melville | Saskatchewan | 45CM39 | 39.6 |
Saltcoats | Saskatchewan | P506ML | 39.5 |
Yorkton | Saskatchewan | P502CL | 39.2 |
Waldron | Saskatchewan | 45H42 | 39.1 |
Rocanville | Saskatchewan | P506ML | 39.0 |
Saltcoats | Saskatchewan | P505MSL | 38.5 |
Langenburg | Saskatchewan | 45M35 | 38.1 |
Leoville | Saskatchewan | 44H44 | 38.0 |
Langenburg | Saskatchewan | 45H42 | 38.0 |
Melville | Saskatchewan | P502CL | 37.9 |
Saltcoats | Saskatchewan | 45H42 | 37.9 |
Leoville | Saskatchewan | 45H42 | 37.8 |
Leoville | Saskatchewan | 45CS40 | 37.6 |
North Battleford | Saskatchewan | 45CS40 | 37.5 |
Rose Valley | Saskatchewan | 45M35 | 37.5 |
Redvers | Saskatchewan | P607CL | 37.4 |
Rocanville | Saskatchewan | P505MSL | 37.3 |
Melville | Saskatchewan | P508MCL | 37.3 |
Spiritwood | Saskatchewan | 45H37 | 37.2 |
Spiritwood | Saskatchewan | 45H33 | 36.9 |
North Battleford | Saskatchewan | 45H42 | 36.8 |
Meadow Lake | Saskatchewan | P501L | 36.8 |
North Battleford | Saskatchewan | 44H44 | 36.7 |
Yorkton | Saskatchewan | P509L | 36.7 |
Yorkton | Saskatchewan | P501L | 36.4 |
Shellbrook | Saskatchewan | P501L | 36.3 |
Yorkton | Saskatchewan | P607CL | 36.3 |
Spiritwood | Saskatchewan | 45H42 | 36.2 |
Kipling | Saskatchewan | P506ML | 36.2 |
Lone Rock | Saskatchewan | 45CS40 | 36.0 |
Leoville | Saskatchewan | 45CS40 | 36.0 |
Yorkton | Saskatchewan | P506ML | 36.0 |
Yorkton | Saskatchewan | P509L | 35.9 |
Shellbrook | Saskatchewan | P505MSL | 35.8 |
Meadow Lake | Saskatchewan | P506ML | 35.7 |
Fertile | Saskatchewan | P501L | 35.7 |
Glenbush | Saskatchewan | P506ML | 35.5 |
Leoville | Saskatchewan | 45CM39 | 35.4 |
North Battleford | Saskatchewan | 45CM39 | 35.3 |
Wilkie | Saskatchewan | P506ML | 35.3 |
Saltcoats | Saskatchewan | 45CM39 | 35.2 |
Yorkton | Saskatchewan | 45H42 | 35.1 |
Lashburn | Saskatchewan | 45H42 | 34.9 |
Saltcoats | Saskatchewan | P501L | 34.9 |
Wilkie | Saskatchewan | 45H42 | 34.8 |
Cupar | Saskatchewan | P506ML | 34.8 |
Saltcoats | Saskatchewan | P607CL | 34.7 |
Kipling | Saskatchewan | P501L | 34.5 |
Melville | Saskatchewan | 45CM39 | 34.5 |
Glenbush | Saskatchewan | 45CS40 | 34.4 |
Waldron | Saskatchewan | 45CM39 | 34.1 |
Shellbrook | Saskatchewan | P509L | 34.0 |
Glenbush | Saskatchewan | P505MSL | 33.9 |
Melville | Saskatchewan | P506ML | 33.9 |
Wilkie | Saskatchewan | 45CS40 | 33.8 |
Yorkton | Saskatchewan | P505MSL | 33.7 |
Wilkie | Saskatchewan | P509L | 33.6 |
Unity | Saskatchewan | 45CM39 | 33.6 |
Melville | Saskatchewan | P607CL | 33.5 |
Wilkie | Saskatchewan | 45CM39 | 33.2 |
Unity | Saskatchewan | 45H42 | 33.0 |
Langenburg | Saskatchewan | P509L | 32.9 |
Fertile | Saskatchewan | P505MSL | 32.8 |
Melville | Saskatchewan | 45H42 | 32.7 |
Glenbush | Saskatchewan | P505MSL | 32.5 |
Wilkie | Saskatchewan | 44H44 | 32.4 |
Wilkie | Saskatchewan | P505MSL | 31.9 |
Unity | Saskatchewan | 45CS40 | 31.9 |
Wilkie | Saskatchewan | P501L | 31.8 |
Meadow Lake | Saskatchewan | P509L | 31.6 |
Unity | Saskatchewan | 44H44 | 31.6 |
Saltcoats | Saskatchewan | P508MCL | 31.5 |
Lashburn | Saskatchewan | 45CM39 | 31.4 |
Saltcoats | Saskatchewan | P502CL | 31.1 |
Cupar | Saskatchewan | P505MSL | 30.9 |
Glenbush | Saskatchewan | P505MSL | 30.8 |
Medstead | Saskatchewan | 45H42 | 30.7 |
Langenburg | Saskatchewan | P505MSL | 30.2 |
Medstead | Saskatchewan | 45H42 | 30.1 |
Lashburn | Saskatchewan | 45CS40 | 30.0 |
Medstead | Saskatchewan | 45CS40 | 30.0 |
Lashburn | Saskatchewan | 44H44 | 29.6 |
North Battleford | Saskatchewan | P506ML | 29.5 |
Wadena | Saskatchewan | P506ML | 29.4 |
Weyburn | Saskatchewan | P509L | 29.2 |
Maidstone | Saskatchewan | P506ML | 29.0 |
Weyburn | Saskatchewan | P506ML | 28.9 |
Wadena | Saskatchewan | P506ML | 28.7 |
Avonlea | Saskatchewan | 45CM39 | 28.5 |
Yorkton | Saskatchewan | P502CL | 28.4 |
Wadena | Saskatchewan | P501L | 28.4 |
Wadena | Saskatchewan | P505MSL | 28.4 |
Cupar | Saskatchewan | P501L | 28.2 |
Avonlea | Saskatchewan | 45M35 | 28.1 |
North Battleford | Saskatchewan | 45H42 | 28.1 |
North Battleford | Saskatchewan | 45CM39 | 27.5 |
Wadena | Saskatchewan | P509L | 27.3 |
Glenbush | Saskatchewan | P506ML | 27.1 |
Wadena | Saskatchewan | P501L | 27.1 |
Maidstone | Saskatchewan | P501L | 27.0 |
Glenbush | Saskatchewan | 45H42 | 27.0 |
Glenbush | Saskatchewan | P505MSL | 27.0 |
Fertile | Saskatchewan | P506ML | 27.0 |
North Battleford | Saskatchewan | 44H44 | 26.8 |
Wadena | Saskatchewan | P505MSL | 26.8 |
Springside | Saskatchewan | P502CL | 26.8 |
Weyburn | Saskatchewan | P505MSL | 26.7 |
Springside | Saskatchewan | P508MCL | 26.6 |
Yorkton | Saskatchewan | P508MCL | 26.5 |
Medstead | Saskatchewan | 45CS40 | 26.0 |
Wadena | Saskatchewan | P509L | 25.9 |
Springside | Saskatchewan | P607CL | 25.6 |
Weyburn | Saskatchewan | 45M35 | 25.1 |
Maidstone | Saskatchewan | P509L | 25.0 |
Maidstone | Saskatchewan | P505MSL | 25.0 |
Paradise Hill | Saskatchewan | P501L | 24.9 |
Spiritwood | Saskatchewan | 44H44 | 24.6 |
Weyburn | Saskatchewan | P501L | 24.5 |
Paradise Hill | Saskatchewan | P506ML | 24.2 |
Town | Province | Hybrid | Yield (bu/ac) |
Notre Dame De Lourdes | Manitoba | P506ML | 62.1 |
Halbstadt | Manitoba | P505MSL | 58.1 |
Roblin | Manitoba | P505MSL | 57.3 |
Roblin | Manitoba | P506ML | 55.9 |
Halbstadt | Manitoba | P501L | 55.8 |
Lenore | Manitoba | P505MSL | 55.5 |
Altona | Manitoba | P505MSL | 54.8 |
Roblin | Manitoba | P501L | 54.2 |
Halbstadt | Manitoba | P506ML | 54.2 |
Altona | Manitoba | P505MSL | 54.2 |
Neepawa | Manitoba | P506ML | 53.1 |
Roblin | Manitoba | P505MSL | 52.7 |
Binscarth | Manitoba | 45H42 | 52.2 |
Elphinstone | Manitoba | P501L | 51.9 |
Binscarth | Manitoba | 45CM39 | 51.8 |
Crystal City | Manitoba | P505MSL | 51.6 |
Roblin | Manitoba | P501L | 51.1 |
Swan River | Manitoba | P506ML | 51.1 |
Crystal City | Manitoba | P505MSL | 50.8 |
Roblin | Manitoba | P509L | 50.5 |
Roblin | Manitoba | P506ML | 50.5 |
Swan River | Manitoba | P505MSL | 49.8 |
Ridgeville | Manitoba | P505MSL | 49.7 |
Swan River | Manitoba | P505MSL | 49.6 |
Fork River | Manitoba | P505MSL | 49.2 |
Lauder | Manitoba | P505MSL | 49.1 |
Fork River | Manitoba | P506ML | 49.1 |
Shoal Lake | Manitoba | P508MCL | 49.1 |
Bowsman | Manitoba | P607CL | 48.4 |
Crystal City | Manitoba | P505MSL | 48.3 |
Binscarth | Manitoba | 45CM39 | 48.1 |
Elphinstone | Manitoba | P509L | 48.1 |
Neepawa | Manitoba | P607CL | 47.6 |
Neepawa | Manitoba | P508MCL | 47.1 |
Crystal City | Manitoba | P506ML | 46.9 |
Crystal City | Manitoba | P506ML | 46.7 |
Bowsman | Manitoba | P502CL | 46.4 |
Carman | Manitoba | P505MSL | 46.4 |
Halbstadt | Manitoba | P505MSL | 45.6 |
Swan River | Manitoba | P509L | 45.5 |
Carman | Manitoba | P505MSL | 45.5 |
Altona | Manitoba | P505MSL | 45.5 |
Roblin | Manitoba | P502CL | 44.7 |
Lenore | Manitoba | P501L | 44.4 |
Justice | Manitoba | P607CL | 44.3 |
Neepawa | Manitoba | P502CL | 44.3 |
Bowsman | Manitoba | P508MCL | 43.8 |
Lauder | Manitoba | P506ML | 43.5 |
Souris | Manitoba | P505MSL | 43.3 |
Emerson | Manitoba | P505MSL | 43.3 |
Altona | Manitoba | P506ML | 43.2 |
Souris | Manitoba | P506ML | 43.1 |
Crystal City | Manitoba | P505MSL | 43.1 |
Altona | Manitoba | P505MSL | 42.9 |
Roblin | Manitoba | P508MCL | 42.8 |
Carman | Manitoba | 45CM39 | 42.8 |
Crystal City | Manitoba | P506ML | 42.5 |
Killarney | Manitoba | P506ML | 42.0 |
Neepawa | Manitoba | P506ML | 41.8 |
Morris | Manitoba | P505MSL | 41.8 |
Neepawa | Manitoba | P508MCL | 41.7 |
Neepawa | Manitoba | P502CL | 41.6 |
Neepawa | Manitoba | P607CL | 41.6 |
Brandon | Manitoba | P506ML | 41.4 |
Justice | Manitoba | P508MCL | 41.4 |
Neepawa | Manitoba | P506ML | 41.4 |
Neepawa | Manitoba | P506ML | 40.7 |
Emerson | Manitoba | P505MSL | 40.2 |
Fairford | Manitoba | P502CL | 40.0 |
Neepawa | Manitoba | P501L | 39.4 |
Neepawa | Manitoba | P509L | 39.4 |
Fairford | Manitoba | P508MCL | 39.4 |
Roblin | Manitoba | P607CL | 39.3 |
Fork River | Manitoba | P607CL | 39.2 |
Justice | Manitoba | P502CL | 39.1 |
Grandview | Manitoba | P501L | 38.8 |
Roblin | Manitoba | 45CM39 | 38.7 |
Morris | Manitoba | P506ML | 38.3 |
Lenore | Manitoba | P502CL | 38.2 |
Souris | Manitoba | P501L | 37.9 |
Lenore | Manitoba | P506ML | 37.9 |
Grandview | Manitoba | 45CS40 | 37.8 |
Souris | Manitoba | P506ML | 37.6 |
St Claude | Manitoba | P502CL | 37.6 |
St Claude | Manitoba | P508MCL | 36.9 |
Steinbach | Manitoba | P505MSL | 36.9 |
Rossendale | Manitoba | P506ML | 36.8 |
Neepawa | Manitoba | P505MSL | 36.5 |
Fairford | Manitoba | P506ML | 36.5 |
Roblin | Manitoba | 44H44 | 36.1 |
Fork River | Manitoba | P508MCL | 36.0 |
Roblin | Manitoba | 45H42 | 35.9 |
Rossendale | Manitoba | P505MSL | 35.7 |
Brandon | Manitoba | P505MSL | 35.4 |
Killarney | Manitoba | P505MSL | 35.1 |
Grandview | Manitoba | 45CM39 | 35.1 |
Ridgeville | Manitoba | P505MSL | 35.1 |
Lenore | Manitoba | P607CL | 35.0 |
St Claude | Manitoba | P607CL | 35.0 |
Grandview | Manitoba | P509L | 34.7 |
Fairford | Manitoba | P607CL | 34.7 |
Altona | Manitoba | P505MSL | 34.5 |
Roblin | Manitoba | 45CS40 | 34.3 |
Lenore | Manitoba | P508MCL | 34.2 |
Grandview | Manitoba | P506ML | 34.2 |
Fairford | Manitoba | P505MSL | 34.1 |
Grandview | Manitoba | 45H42 | 32.9 |
Fork River | Manitoba | P502CL | 32.4 |
Oak Lake | Manitoba | P501L | 32.1 |
Oak Lake | Manitoba | P505MSL | 32.1 |
Oak Lake | Manitoba | P506ML | 31.7 |
Elm Creek | Manitoba | P501L | 31.5 |
Roblin | Manitoba | P508MCL | 31.4 |
Grandview | Manitoba | 44H44 | 31.3 |
Elm Creek | Manitoba | P501L | 31.2 |
Carman | Manitoba | P505MSL | 31.1 |
Fairford | Manitoba | P501L | 30.5 |
Roblin | Manitoba | P607CL | 29.8 |
Roblin | Manitoba | P502CL | 29.7 |
Welwyn | Manitoba | 45CM39 | 29.4 |
Steinbach | Manitoba | P505MSL | 29.1 |
Roseisle | Manitoba | P505MSL | 28.9 |
Roseisle | Manitoba | P501L | 28.8 |
Haywood | Manitoba | P506ML | 28.7 |
Haywood | Manitoba | P501L | 28.5 |
Welwyn | Manitoba | 45CS40 | 28.4 |
Welwyn | Manitoba | 45H42 | 28.4 |
Rosenort | Manitoba | P505MSL | 27.8 |
Haywood | Manitoba | P505MSL | 27.6 |
Oak Lake | Manitoba | P509L | 27.4 |
Elm Creek | Manitoba | P505MSL | 27.3 |
Grandview | Manitoba | P505MSL | 26.7 |
Welwyn | Manitoba | 44H44 | 26.4 |
Elm Creek | Manitoba | P505MSL | 25.5 |
Roseisle | Manitoba | P506ML | 25.2 |
Melita | Manitoba | P505MSL | 21.7 |
Town | Province | Variety | Yield (bu/ac) |
Grunthal | Manitoba | P006A37X | 69.5 |
Grunthal | Manitoba | P007A08X | 67.7 |
Grunthal | Manitoba | P00A49X | 65.3 |
Grunthal | Manitoba | P005A83X | 62.3 |
Grunthal | Manitoba | P00A75X | 62.2 |
Steinbach | Manitoba | P00A75X | 59.5 |
