What does it take to be a winner? It takes great products with great potential. But most of all, it takes great management.
Territory | Place | Name | Pioneer® Brand Product* | Yield (bu/a 60#) |
KPA | Grand - $5k | Four Seasons Nursery LLC | P31T64E™ | 95.5 |
KPC | Territory - 1st $1500 | Kyle Hutchison | P37T51PR™ | 94.4 |
KPD | Territory - 1st $1500 | Brandon Bonk | P37T51PR™ | 93.4 |
KPD | Territory - 2nd $750 | Clearview Farms Inc. | P45T88E™ | 90.4 |
KPD | Walnut Hill Farms Inc. | P36A94PR™ | 89.1 | |
KPB | Territory - 1st $1500 | Walter Mays | P34T21SE™ | 84.2 |
KPB | Territory - 2nd $750 | Robert Buser | P30A46PR™ | 83 |
KPB | Ethan Buser | P30A46PR™ | 82.7 | |
KPD | Jbs Farms Partnership | P34A65PR™ | 81.4 | |
KPA | Territory - 1st $1500 | Dean Overholt | P32T26E™ | 81.2 |
KPD | Brian Warrington | P36A94PR™ | 80.1 | |
KPA | Territory - 2nd $750 | Joseph Dise | P31T64E™ | 75.3 |
KPA | Glen Krall | P34T21SE™ | 75.1 | |
KPD | Jbs Farms Partnership | P37T51PR™ | 73.9 | |
KPD | Craig Lester | P42T71PR™ | 68.5 | |
KPC | Territory - 2nd $750 | Travis Hutchison | P37T51PR™ | 77.6 |
*All Pioneer products denoted with ™ are brand names.