Please enter a valid location
Agronomy Research Update
From Pioneer Agronomy Sciences - Ryan Van Roekel, Ph.D.; Dennis Holland; Alex Woodall; Bill Long; Matt Vandehaar; Nate LeVan; Jason Kienast, Lucas Borrás, Ph.D.; Kurt Eischeid

Figure 1. Representative kernels from the middle of an ear from hybrid families with above-average (P1197) and below-average (P1082) kernel weight. Photo courtesy of Bill Long in 2019.
Figure 2. Kernel weight as compared to grain yield on average by location. Click here or on the image above for a larger view.
Table 1. Kernel weight as a percentage and standardized kernels/bu by hybrid family.
| Hybrid Family | Relative Kernel Weight (% of Loc. Mean)¹ | Standardized Kernels per Bushel² | # Loc. |
|---|---|---|---|
| P9492 | 91.0 | 88,000 | 4 |
| P9823 | 98.7 | 81,000 | 13 |
| P9955 | 101.5 | 79,000 | 9 |
| P0075 | 101.9 | 78,500 | 44 |
| P0220 | 102.6 | 78,000 | 44 |
| P0339 | 105.5 | 76,000 | 47 |
| P0404 | 102.4 | 78,000 | 19 |
| P0421 | 104.6 | 76,500 | 45 |
| P0529 | 95.9 | 83,500 | 14 |
| P0589 | 103.4 | 77,500 | 43 |
| Hybrid Family | Relative Kernel Weight (% of Loc. Mean)¹ | Standardized Kernels per Bushel² | # Loc. |
| P0622 | 102.2 | 78,500 | 51 |
| P0688 | 94.5 | 84,500 | 56 |
| P0720 | 104.2 | 77,000 | 9 |
| P0859 | 99.6 | 80,500 | 19 |
| P0924 | 103.8 | 77,000 | 28 |
| P0953 | 102.1 | 78,500 | 38 |
| P0977 | 102.8 | 78,000 | 30 |
| P0995 | 98.4 | 81,500 | 10 |
| P1027 | 101.0 | 79,000 | 16 |
| P1082 | 97.8 | 82,000 | 59 |
| Hybrid Family | Relative Kernel Weight (% of Loc. Mean)¹ | Standardized Kernels per Bushel² | # Loc. |
| P1093 | 90.1 | 89,000 | 62 |
| P1108 | 101.8 | 78,500 | 31 |
| P1164 | 97.6 | 82,000 | 20 |
| P1170 | 98.5 | 81,000 | 7 |
| P1185 | 96.6 | 83,000 | 72 |
| P1197 | 105.7 | 75,500 | 61 |
| P1213 | 103.5 | 77,500 | 26 |
| P1222 | 101.0 | 79,000 | 17 |
| P1244 | 95.1 | 84,000 | 24 |
| P1353 | 97.1 | 82,500 | 31 |
| Hybrid Family | Relative Kernel Weight (% of Loc. Mean)¹ | Standardized Kernels per Bushel² | # Loc. |
| P1359 | 103.8 | 77,000 | 13 |
| P1366 | 96.1 | 83,000 | 93 |
| P1380 | 100.9 | 79,500 | 18 |
| P1413 | 99.6 | 80,500 | 8 |
| P1563 | 97.4 | 82,000 | 17 |
| P1587 | 109.3 | 73,000 | 18 |
| P1608 | 101.9 | 78,500 | 8 |
| P1742 | 105.9 | 75,500 | 8 |
¹Calculated as hybrid kernels per bushel compared to the location average kernels per bushel, then averaged over all locations.
²Calculated as the kernel weight percentage applied to a “normal” value of 80,000 kernels per bushel, rounded to the nearest 500.
Use this free tool to estimate your yields prior to harvest.
Use this free tool to estimate your yields prior to harvest.
The foregoing is provided for informational use only. Please contact your Pioneer sales professional for information and suggestions specific to your operation. 2016-2022 data are based on average of all comparisons made in over 104 locations through Dec. 30, 2022. Multi-year and multi-location is a better predictor of future performance. Do not use these or any other data from a limited number of trials as a significant factor in product selection. Product responses are variable and subject to a variety of environmental, disease, and pest pressures. Individual results may vary. Pioneer® brand products are provided subject to the terms and conditions of purchase which are part of the labeling and purchase documents.