Please enter a valid location
Agronomy Research Update
From Pioneer Agronomy Sciences

Table 1. Harvest date, grain moisture and yield of early and late harvest timings for 34 comparisons over five years.
| Harvest Date | Grain Moisture (%) | Yield (bu/acre) | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Early | Late | Early | Late | Early | Late | Days | Moisture | Yield |
| 2018 | Sept 17 | Sept 23 | 23.1 | 19.1 | 231.1 | 220.5 | 6 | 4.0 | 10.6 |
| Sept 20 | Sept 28 | 19.7 | 17.5 | 213.1 | 210.4 | 8 | 2.2 | 2.7 | |
| Sept 20 | Sept 28 | 19.9 | 18.0 | 232.1 | 221.4 | 8 | 1.9 | 10.7 | |
| Sept 20 | Sept 28 | 20.1 | 18.0 | 243.7 | 238.4 | 8 | 2.1 | 5.3 | |
| Sept 20 | Oct 25 | 19.6 | 14.0 | 260.4 | 261.2 | 35 | 5.6 | +0.8 | |
| Sept 23 | Sept 26 | 19.1 | 17.9 | 220.5 | 210.2 | 3 | 1.2 | 10.3 | |
| Sept 24 | Oct 16 | 15.9 | 15.3 | 162.1 | 155.8 | 22 | 0.6 | 6.3 | |
| Sept 25 | Oct 17 | 20.4 | 19.2 | 271.2 | 264.7 | 22 | 1.2 | 6.5 | |
| Sept 25 | Oct 15 | 21.1 | 15.1 | 269.5 | 248.4 | 20 | 6.0 | 21.1 | |
| Oct 2 | Oct 24 | 21.6 | 16.4 | 290.5 | 280.3 | 22 | 5.2 | 10.2 | |
| Oct 16 | Oct 27 | 15.3 | 15.0 | 155.8 | 154.3 | 11 | 0.3 | 1.5 | |
| Harvest Date | Grain Moisture (%) | Yield (bu/acre) | Difference | ||||||
| Year | Early | Late | Early | Late | Early | Late | Days | Moisture | Yield |
| 2019 | Sept 18 | Oct 15 | 23.4 | 16.5 | 255.8 | 229.1 | 27 | 6.9 | 26.7 |
| Sept 19 | Oct 15 | 25.3 | 15.0 | 203.8 | 197.9 | 26 | 10.3 | 5.9 | |
| Sept 25 | Oct 12 | 20.0 | 16.9 | 230.5 | 221.4 | 17 | 3.1 | 9.1 | |
| Sept 27 | Oct 13 | 20.9 | 19.3 | 236.5 | 229.7 | 16 | 1.6 | 6.8 | |
| Sept 27 | Oct 12 | 23.5 | 20.2 | 250.3 | 241.4 | 15 | 3.3 | 8.9 | |
| Sept 30 | Oct 23 | 24.0 | 16.6 | 264.7 | 249.9 | 23 | 7.4 | 14.8 | |
| Oct 7 | Oct 15 | 20.2 | 17.0 | 193.1 | 184.0 | 8 | 3.2 | 9.1 | |
| Oct 7 | Oct 15 | 21.5 | 16.5 | 192.5 | 183.6 | 8 | 5.0 | 8.9 | |
| Harvest Date | Grain Moisture (%) | Yield (bu/acre) | Difference | ||||||
| Year | Early | Late | Early | Late | Early | Late | Days | Moisture | Yield |
| 2020 | Sept 23 | Oct 2 | 22.4 | 17.0 | 225.9 | 196.0 | 9 | 5.4 | 29.9 |
| Sept 24 | Oct 1 | 23.9 | 17.8 | 270.6 | 266.3 | 7 | 6.1 | 4.3 | |
| Sept 25 | Sept 30 | 20.5 | 18.9 | 234.5 | 226.2 | 5 | 1.6 | 8.3 | |
| Sept 28 | Oct 13 | 21.5 | 17.0 | 244.6 | 229.9 | 15 | 4.5 | 14.7 | |
| Sept 28 | Oct 6 | 24.4 | 20.6 | 255.3 | 246.6 | 8 | 3.8 | 8.7 | |
| Oct 1 | Oct 9 | 19.7 | 15.9 | 284.9 | 280.6 | 8 | 3.8 | 4.3 | |
| Oct 3 | Oct 17 | 17.8 | 13.4 | 266.3 | 253.1 | 14 | 4.4 | 13.2 | |
| Harvest Date | Grain Moisture (%) | Yield (bu/acre) | Difference | ||||||
| Year | Early | Late | Early | Late | Early | Late | Days | Moisture | Yield |
| 2021 | Sept 20 | Oct 10 | 19.8 | 18.6 | 217.9 | 211.3 | 20 | 1.2 | 6.6 |
| Sept 27 | Oct 10 | 19 | 15 | 220.8 | 210.8 | 13 | 4.0 | 10.0 | |
| Sept 29- | Oct 22 | 19.8 | 14.7 | 265.3 | 267.5 | 23 | 5.1 | +2.2 | |
| Sept 29 | Oct 22 | 18.4 | 12.9 | 253.5 | 251 | 23 | 5.5 | 2.5 | |
| Oct 2 | Oct 12 | 20 | 17.2 | 269.6 | 261.2 | 10 | 2.8 | 8.4 | |
| Oct 2 | Oct 12 | 22 | 18.7 | 259.4 | 254.7 | 10 | 3.3 | 4.7 | |
| Harvest Date | Grain Moisture (%) | Yield (bu/acre) | Difference | ||||||
| Year | Early | Late | Early | Late | Early | Late | Days | Moisture | Yield |
| 2022 | Sept 27 | Oct 10 | 23.1 | 17 | 214.3 | 206.8 | 13 | 6.1 | 7.5 |
| Oct 6 | Oct 10 | 17 | 15.2 | 220.8 | 207.9 | 4 | 1.8 | 12.9 | |

Figure 1. Yield loss with later harvest as a function of grain moisture loss (left) and additional days of field drying (right) showing no correlation to either factor.

Figure 2. Compromised kernel integrity due to ear or kernel mold.

Figure 3. “Fines” – broken kernel particles blown out the back of the combine. Plot was harvested November 4th at 16% moisture.

Figure 4. 'Cob shrink’ causing kernels to fall out.

Figure 5. Stress cracks that can lead to more fines.

Figure 6. Kernels on the ground from shelling at the head.

Figure 7. Accumulated grain dust from pulverized kernels in a field infested with Fusarium ear rot.
The foregoing is provided for informational use only. Please contact your Pioneer sales professional for information and suggestions specific to your operation. 2018-2022 data are based on average of all comparisons made in 34 locations through Nov. 1, 2022. Multi-year and multi-location is a better predictor of future performance. Do not use these or any other data from a limited number of trials as a significant factor in product selection. Product responses are variable and subject to a variety of environmental, disease, and pest pressures. Individual results may vary.