Please enter a valid location
Table 1. Duration and GDU accumulation of vegetative and reproductive growth for soybean maturity Late II to Mid III.
| Location | Planting Date | Days to R1 | GDUs to R1 | Days R1 to R6 | GDUs R1 to R6 |
|---|---|---|---|---|---|
| 1 | 4/15/15 | 50 | 768 | 52 | 1,198 |
| 2 | 5/4/15 | 41 | 805 | 45 | 1,032 |
| 3 | 5/9/15 | 40 | 821 | 38 | 859 |
| 4 | 5/11/15 | 41 | 861 | 37 | 836 |
| 5 | 6/11/15 | 34 | 851 | 28 | 836 |
| 6 | 7/7/15 | 28 | 759 | 26 | 609 |
| Range | 22 | 102 | 26 | 589 |
Table 2. Duration and GDU accumulation of vegetative and reproductive growth for soybean maturity Mid III to Mid IV.
| Location | Planting Date | Days to R1 | GDUs to R1 | Days R1 to R6 | GDUs R1 to R6 |
|---|---|---|---|---|---|
| 1 | 4/15/15 | 53 | 822 | 53 | 1,249 |
| 2 | 5/4/15 | 51 | 1,041 | 40 | 938 |
| 3 | 5/9/15 | 46 | 1,027 | 41 | 893 |
| 4 | 5/11/15 | 44 | 926 | 41 | 961 |
| 5 | 6/11/15 | 39 | 974 | 30 | 757 |
| 6 | 7/7/15 | 36 | 932 | 26 | 644 |
| Range | 17 | 219 | 27 | 605 |
Authors: Angela Parker, Kevin Fry, and Kirk Reese, Pioneer Agronomy Sciences
The foregoing is provided for informational use only. Please contact your Pioneer sales professional for information and suggestions specific to your operation. Product performance is variable and depends on many factors such as moisture and heat stress, soil type, management practices and environmental stress as well as disease and pest pressures. Individual results may vary.